Property Attributes
- MLS#C7531831
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 013
- Zip33980
- StyleRanch
- Year Built1986
- Taxes$ 4928
- Price$ 379,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. WATERFRONT LIVING + A PRIVATE IN-LAW SUITE + NO HOA! Set on a canal in Port Charlotte Sec 13, this 3-bedroom, 3-bath concrete block ranch delivers 2,090 sq ft of heated living space and the flexibility today's buyers are looking for. Step inside to a bright foyer that opens into a sun-filled great room with soaring vaulted ceilings, an open floor plan and a wet bar made for entertaining. The kitchen is a showstopper, with crisp white cabinetry, solid surface counters, a statement range hood and room for everyone to gather. The split floor plan gives the primary suite its own private retreat, complete with a walk-in closet and an en suite bath with garden tub. Need space for guests, extended stays or a home office? The attached in-law suite (approx. 368 sq ft) has its own bedroom, full bath, kitchenette and PRIVATE ENTRANCE. Outside, the screened, covered lanai flows to a fenced backyard with a paver patio, fruit trees and mature landscaping, all overlooking the canal, with canal-fed irrigation to keep everything lush and green. Bonus features include an attached garage, storage shed, workshop, rain gutters and storm protection. Minutes to shopping, dining, golf, boating and Gulf beaches, with easy access to US-41 and I-75. Homes with this much space, versatility and water views don't come along often. Schedule your private showing today! Buyer to verify all information, including room dimensions, water access and flood zone.
| Elementary School | Middle School | High School |
|---|---|---|
| Peace River Elementary Elementary School | Port Charlotte Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Dishwasher,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | RSF3.5 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1986 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 013 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-41 North, turn right onto Kings Hwy, left onto Olean Blvd, then left onto Clifford St to #3065. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33980 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Peace River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4928 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Port Charlotte Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7531831 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 31 |
| Virtual Tour | https://www.homes.com/property/3065-clifford-st-punta-gorda-fl/h8ws4nwd5z6pe/ |
| Legal Description | PCH 013 0514 0031 PORT CHARLOTTE SEC13 BLK514 LT 31 604/1936 741/1255 DC1663/443-RJK 1868/2107 1886/267&69 AFF1884/2175 AFF4093/1022-GVB 4093/1023 5067/207 |
| Water View | Canal |
| Water Access Type | Canal - Brackish |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Great Room,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 368 |
| ILS Under Air SQFT | 368 |
| Water View Y/N | true |
| Flood Zone Code | AE10 |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Kitchenette,Private Entrance |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 2989 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33980
In The Neighborhood
PORT CHARLOTTE
$ 425,000
- Type
- Single Family
- Size
- 1,976 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC