Property Attributes
- MLS#G5118868
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodSUNSET VIEW
- Zip32703
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 4282
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1353
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Short Sale. Short Sale Opportunity! Located in the highly sought-after city of Apopka, this beautiful home offers a little extra privacy both inside and out! Enjoy the fenced-in backyard with no rear neighbors and two retention ponds beyond the property. The ranch-style gate on the side of the home provides convenient access to the backyard, adding flexibility and functionality to the outdoor space. Inside, the home offers a split floor plan with timeless terracotta tiles throughout the living spaces. The primary bedroom features a walk-in closet and shower with dual showerheads. The two guest bedrooms and a full bathroom are located on the opposite side of the house, allowing for added privacy and room to grow. A key feature of this property is the enclosed sunroom, complete with a high ceiling and French doors that allow an abundance of natural light to flow into the living spaces. The garage is equipped with prebuilt shelving, and the home also offers included stainless steel appliances and a water heater that is less than one year old. Enjoy the convenience of nearby grocery stores, local restaurants, coffee shops, bowling, movie theater and more, all just a short drive away. With its thoughtful layout, added privacy, and convenient location, this home offers a wonderful place to settle in and make your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Clay Springs Elem Elementary School | Piedmont Lakes Middle Middle School | Wekiva High High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | R-L-D |
| HOA Fee | 510 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUNSET VIEW |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-441 / Orange Blossom Trail: Head east on US-441 S and turn right onto S Lake Pleasant Rd. Proceed down S Lake Pleasant Rd, then turn left onto Votaw Rd. Make a quick left onto Sunset View Dr to enter the community, turn right onto Sunset View Cir, and follow the road around to the property at 1533 Sunset View Cir on your left. **Desde la US-441 / Orange Blossom Trail: Coja la US-441 S hacia el este y voltee a la derecha en la S Lake Pleasant Rd. Siga derecho a S Lake Pleasant Rd y luego voltee a la izquierda en la Votaw Rd. Cruce inmediatamente a la izquierda en la Sunset View Dr para entrar a la urbanización, voltee a la derecha en la Sunset View Cir y siga la vía hasta llegar a la propiedad en el 1533 Sunset View Cir, la cual queda a su mano izquierda.** |
| High School | Wekiva High |
| City | APOPKA |
| Association Name | Sentry Management |
| Senior Community Y/N | false |
| MLS Area | 32703 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9246 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Clay Springs Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4282.31 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Piedmont Lakes Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/6a2e0e88-3fb4-44b1-8b5b-1da78ce00bec?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 51 |
| Legal Description | SUNSET VIEW 33/63 LOT 51 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 42.5 |
| Additional Rooms | Florida Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Private Mailbox |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 9246 |
| Foundation Details | Slab |
| Building Area Total | 1815 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC