Property Attributes
- MLS#O6446380
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPALM BAY
- AreaPalm Bay/Melbourne
- NeighborhoodPORT MALABAR UNIT 25
- Zip32909
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 3057
- Price$ 252,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
2998 Firwood Ave SE is a one-story Palm Bay home with 3 bedrooms, 2 bathrooms and 1,356 square feet of living area. The kitchen has bright cabinetry and counter space that opens toward the living and dining areas. A screened patio provides a separate place to sit outside and looks toward the fenced backyard. The three bedrooms are arranged off the main gathering space, while the two-car garage adds covered parking and storage. The open main room and screened outdoor area give the layout two distinct places to gather. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 10/2/2026 | Listed $252,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Other |
| Zoning | RES |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT MALABAR UNIT 25 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Babcock St SE. Continue onto Eldron Blvd SE. Turn left onto San Filippo Dr SE. Turn left onto Firwood Ave SE. Property is on the right. |
| City | PALM BAY |
| Senior Community Y/N | false |
| MLS Area | 32909 - Palm Bay/Melbourne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3057 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6446380 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 22 |
| Legal Description | Lot 22, Block 1301, PORT MALABAR UNIT TWENTY FIVE, according to the map or plat thereof, as recorded in Plat Book 16, Page(s) 68 through 83, inclusive, of the Public Records of Brevard County, Florida. |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Primary Bedroom Main Floor |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1333 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC