Property Attributes
- MLS#O6454457
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Orlo Vista/Richmond Heights
- NeighborhoodMALIBU GROVES ELEVENTH ADD
- Zip32811
- StyleRanch
- Year Built1973
- Taxes$ 3267
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage906
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Charming, move-in-ready three-bedroom home on nice corner lot in Malibu Groves. Enjoy wood-look porcelain tile throughout, new countertops, stainless steel appliances, fresh interior paint, updated lighting, newer interior panel doors, and a 2024 roof. Laundry room off kitchen with washer/dryer hook-up and shelving for storage. Sliding doors with built-in blinds in the dining area open to the patio and a spacious backyard with plenty of room to relax and enjoy Florida living. There are fruit trees, mature landscaping, and a storage shed in the fully fenced yard. This property is conveniently located near shopping, major roadways, dining, schools, downtown Orlando and the attraction area. In addition, Pleasant Valley Park, a small family-oriented park, featuring a nice playground area and basketball courts is a short walk down the street. Schedule your showing, this home is ready for it's new owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Ivey Lane Elem Elementary School | Carver Middle Middle School | Jones High High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Range Hood,Refrigerator |
| Zoning | R-1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MALIBU GROVES ELEVENTH ADD |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Old Winter Garden Road, turn onto S Ivey Lane, turn right onto Piedmont Street, right onto Cadogan, then left onto Piedmont Ct. Home is on the corner of Cadogan and Piedmont Ct. |
| High School | Jones High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32811 - Orlando/Orlo Vista/Richmond Heights |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8686 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ivey Lane Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3267.76 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carver Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6454457 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 00380 |
| Legal Description | MALIBU GROVES ELEVENTH ADDITION 4/87 LOT38 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Rods |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Covered,Driveway |
| Lot Features | Corner Lot,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8686 |
| Foundation Details | Slab |
| Building Area Total | 1120 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC