Property Attributes
- MLS#TB8559833
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete
- NeighborhoodEAST ROSELAWN
- Zip33712
- StyleBungalow
- Year Built1958
- Taxes$ 9190
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to this fully renovated 3-bedroom, 2-bath St. Petersburg bungalow in East Roselawn, offering 1,064 heated sq ft of move-in-ready living! The big-ticket items are done: NEW ROOF, NEW HVAC, NEW ELECTRICAL and NEW PLUMBING. A welcoming foyer opens to a bright, open living, dining and kitchen layout with wood-look plank flooring throughout, recessed LED lighting, fresh neutral paint, crisp baseboards and doors with matte hardware. The all-new kitchen is the showpiece: shaker cabinetry with matte pulls, granite countertops and a generous peninsula, a deep green glazed subway tile backsplash, an undermount sink with a matte faucet and a full stainless appliance package, including refrigerator, range, microwave and dishwasher. Both bathrooms are completely new, with large-format marble-look tile surrounding the tub/shower, modern vanities, LED-lit mirrors and modern fixtures. Hall laundry closet with washer/dryer hookups. Outside: a fresh exterior, a front porch with planter boxes behind a picket fence, a long concrete driveway, and a large rear concrete patio in a fenced backyard shaded by a mature oak, with a gate to the rear service alley. Flood zone X and no HOA. Close to Lake Maggiore, the Skyway Marina District and downtown St. Pete. Built in 1958, fully updated today!
| Price History | |
|---|---|
| 10/23/2026 | Listed $379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | EAST ROSELAWN |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-275 to Exit 21 (28th St S). Go north on 28th St S, turn left (west) onto Emerson Ave S, and the home is on the left. |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33712 - St Pete |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3711 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9190 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/751f347b-edd9-4eb8-a9e2-aa879a2dcfac?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14 |
| Legal Description | EAST ROSELAWN BLK 2, LOT 14 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | City Lot,Landscaped,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 3711 |
| Foundation Details | Concrete Perimeter,Crawlspace |
| Spa | false |
| Building Area Total | 1232 |
| Lot Dimensions | 42 x 90 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC